# Level for Mega Mario

TEXTURE data/gfx/tiles/ground/stone0.png
TEXTURE data/gfx/tiles/ground/stone1.png
TEXTURE data/gfx/tiles/ground/stone2.png
TEXTURE data/gfx/tiles/ground/stone3.png
TEXTURE data/gfx/tiles/ground/stone4.png
TEXTURE data/gfx/tiles/ground/stone5.png
TEXTURE data/gfx/tiles/ground/stone6.png
TEXTURE data/gfx/tiles/ground/bricks.png
TEXTURE data/gfx/tiles/ground/bricks2.png
TEXTURE data/gfx/tiles/ground/snowy.png
TEXTURE data/gfx/tiles/ground/grass.png
TEXTURE data/gfx/tiles/ground/sand.png
TEXTURE data/gfx/tiles/ground/metal.png
TEXTURE data/gfx/tiles/cannonset1.png
TEXTURE data/gfx/tiles/cannonset2.png
TEXTURE data/gfx/tiles/pipes/up/1.png
TEXTURE data/gfx/tiles/pipes/up/2.png
TEXTURE data/gfx/tiles/pipes/up/3.png
TEXTURE data/gfx/tiles/pipes/up/4.png
TEXTURE data/gfx/tiles/pipes/down/1.png
TEXTURE data/gfx/tiles/pipes/down/2.png
TEXTURE data/gfx/tiles/pipes/down/3.png
TEXTURE data/gfx/tiles/pipes/down/4.png
TEXTURE data/gfx/tiles/pipes/right/1.png
TEXTURE data/gfx/tiles/pipes/right/2.png
TEXTURE data/gfx/tiles/pipes/right/3.png
TEXTURE data/gfx/tiles/pipes/right/4.png
TEXTURE data/gfx/tiles/pipes/left/1.png
TEXTURE data/gfx/tiles/pipes/left/2.png
TEXTURE data/gfx/tiles/pipes/left/3.png
TEXTURE data/gfx/tiles/pipes/left/4.png
::TILES-> BEGIN
1 6 30
1 7 31
1 19 1
1 20 1
1 21 1
1 22 1
1 23 1
1 24 1
1 25 1
1 26 1
1 27 1
1 28 1
1 29 1
1 30 1
1 31 1
1 32 1
1 33 1
1 34 1
1 35 1
1 36 1
1 37 1
1 38 1
1 39 1
1 40 1
1 41 1
1 42 1
1 43 1
1 44 1
1 45 1
1 46 1
1 47 1
2 6 30
2 7 31
2 19 1
2 20 1
2 21 1
2 22 1
2 23 1
2 24 1
2 25 1
2 26 1
2 27 1
2 28 1
2 29 1
2 30 1
2 31 1
2 32 1
2 33 1
2 34 1
2 35 1
2 36 1
2 37 1
2 38 1
2 39 1
2 40 1
2 41 1
2 42 1
2 43 1
2 44 1
2 45 1
2 46 1
2 47 1
3 6 30
3 7 31
3 19 1
3 30 1
3 37 1
3 40 1
3 47 1
4 6 30
4 7 31
4 19 1
4 30 1
4 37 1
4 40 1
4 47 1
5 6 30
5 7 31
5 19 1
5 26 1
5 40 1
5 47 1
6 6 30
6 7 31
6 19 1
6 26 1
6 40 1
6 47 1
7 6 1
7 7 1
7 8 1
7 9 1
7 10 1
7 11 1
7 12 1
7 13 1
7 14 1
7 15 1
7 16 1
7 17 1
7 18 1
7 19 1
7 26 1
7 33 1
7 47 1
8 33 1
8 43 1
8 47 1
9 33 1
9 43 1
9 47 1
10 5 1
10 6 1
10 7 1
10 8 1
10 9 1
10 10 1
10 11 1
10 12 1
10 13 1
10 14 1
10 15 1
10 16 1
10 17 1
10 18 1
10 19 1
10 23 1
10 33 1
10 43 1
10 47 1
11 4 1
11 5 1
11 6 30
11 7 31
11 19 1
11 23 1
11 38 1
11 43 1
11 47 1
12 4 1
12 5 1
12 6 30
12 7 31
12 19 1
12 23 1
12 28 1
12 38 1
12 43 1
12 47 1
13 4 1
13 5 1
13 6 30
13 7 31
13 19 1
13 23 1
13 28 1
13 38 1
13 43 1
13 47 1
14 4 1
14 5 1
14 6 30
14 7 31
14 19 1
14 28 1
14 33 1
14 43 1
14 47 1
15 5 1
15 6 30
15 7 31
15 19 1
15 33 1
15 43 1
15 47 1
16 6 30
16 7 31
16 19 1
16 33 1
16 43 1
16 47 1
17 6 30
17 7 31
17 19 1
17 20 1
17 21 1
17 22 1
17 23 1
17 24 1
17 25 1
17 26 1
17 27 1
17 28 1
17 29 1
17 30 1
17 31 1
17 32 1
17 33 1
17 34 1
17 35 1
17 36 1
17 37 1
17 38 1
17 39 1
17 40 1
17 41 1
17 42 1
17 43 1
17 47 1
18 6 30
18 7 31
18 36 1
18 47 1
19 6 24
19 7 25
19 8 1
19 36 1
19 47 1
20 8 1
20 47 1
21 8 1
21 40 1
21 47 1
22 8 1
22 47 1
23 3 1
23 4 1
23 5 1
23 6 1
23 7 1
23 8 1
23 47 1
24 3 1
24 4 1
24 5 1
24 6 1
24 7 1
24 8 1
24 9 1
24 34 1
24 47 1
25 9 1
25 47 1
26 9 1
26 47 1
27 9 1
27 34 1
27 47 1
28 9 1
28 47 1
29 9 1
29 47 1
30 9 1
30 34 1
30 47 1
31 9 1
31 47 1
32 9 1
32 31 1
32 47 1
33 9 1
33 31 1
33 47 1
34 9 1
34 47 1
35 9 1
35 47 1
36 9 1
36 47 1
37 9 1
37 32 1
37 47 1
37 48 1
37 49 1
37 50 1
37 51 1
37 52 1
37 53 1
37 54 1
37 55 1
37 56 1
37 57 1
37 58 1
37 59 1
37 60 1
37 61 1
37 62 1
37 63 1
37 64 1
37 65 1
37 66 1
37 67 1
37 68 1
37 69 1
37 70 1
37 71 1
37 72 1
37 73 1
37 74 1
37 75 1
37 76 1
37 77 1
37 78 1
37 79 1
37 80 1
37 81 1
38 9 1
38 10 1
38 11 1
38 12 1
38 13 1
38 14 1
38 15 1
38 16 1
38 17 1
38 18 1
38 19 1
38 20 1
38 21 1
38 22 1
38 23 1
38 24 1
38 25 1
38 26 1
38 27 1
38 28 1
38 32 1
38 33 1
38 34 1
38 35 1
38 36 1
38 37 1
38 40 1
38 41 1
38 42 1
38 43 1
38 44 1
38 45 1
38 46 1
38 47 1
38 81 1
39 9 1
39 40 1
39 81 1
40 9 1
40 40 1
40 81 1
41 9 1
41 32 1
41 33 1
41 34 1
41 35 1
41 36 1
41 37 1
41 38 1
41 39 1
41 40 1
41 81 1
42 9 1
42 32 1
42 81 1
43 9 1
43 31 1
43 81 1
44 31 1
44 81 1
45 30 1
45 81 1
46 30 1
46 81 1
47 29 1
47 81 1
48 29 1
48 81 1
49 28 1
49 81 1
50 28 1
50 81 1
51 27 1
51 81 1
52 27 1
52 81 1
53 26 1
53 81 1
54 26 1
54 81 1
55 25 1
55 81 1
56 25 1
56 81 1
57 24 1
57 81 1
58 24 1
58 81 1
59 23 1
59 81 1
60 23 1
60 81 1
61 22 1
61 81 1
62 22 1
62 81 1
63 21 1
63 81 1
64 21 1
64 81 1
65 20 17
65 21 19
65 22 19
65 23 19
65 24 19
65 25 19
65 26 19
65 27 19
65 28 19
65 29 19
65 30 19
65 31 19
65 32 19
65 33 19
65 34 19
65 35 19
65 36 19
65 37 19
65 38 19
65 39 19
65 40 19
65 41 19
65 42 19
65 43 19
65 44 19
65 45 19
65 46 19
65 47 22
65 48 22
65 49 22
65 50 22
65 51 22
65 52 22
65 53 22
65 54 22
65 55 22
65 56 22
65 57 22
65 58 20
65 81 1
66 20 16
66 21 18
66 22 18
66 23 18
66 24 18
66 25 18
66 26 18
66 27 18
66 28 18
66 29 18
66 30 18
66 31 18
66 32 18
66 33 18
66 34 18
66 35 18
66 36 18
66 37 18
66 38 18
66 39 18
66 40 18
66 41 18
66 42 18
66 43 18
66 44 18
66 45 18
66 46 18
66 47 23
66 48 23
66 49 23
66 50 23
66 51 23
66 52 23
66 53 23
66 54 23
66 55 23
66 56 23
66 57 23
66 58 21
66 81 1
67 30 1
67 81 1
68 30 1
68 81 1
69 30 1
69 81 1
70 20 1
70 30 1
70 81 1
71 20 1
71 30 1
71 81 1
72 20 1
72 30 1
72 81 1
73 30 1
73 81 1
74 30 1
74 81 1
75 30 1
75 81 1
76 30 1
76 81 1
77 30 1
77 81 1
78 30 1
78 81 1
79 30 1
79 81 1
80 30 1
80 81 1
81 30 1
81 81 1
82 30 1
82 81 1
83 30 1
83 81 1
84 30 1
84 81 1
85 30 1
85 81 1
86 1 1
86 2 1
86 3 1
86 4 1
86 5 1
86 6 1
86 7 1
86 8 1
86 9 1
86 10 1
86 11 1
86 12 1
86 13 1
86 14 1
86 15 1
86 16 1
86 17 1
86 18 1
86 19 1
86 20 1
86 21 1
86 22 1
86 23 1
86 24 1
86 25 1
86 26 1
86 27 1
86 28 1
86 29 1
86 30 1
86 81 1
87 30 1
87 81 1
88 30 1
88 81 1
89 30 1
89 81 1
90 30 1
90 81 1
91 30 1
91 81 1
92 30 1
92 81 1
93 30 1
93 81 1
94 30 1
94 81 1
95 30 1
95 81 1
96 30 1
96 81 1
97 30 1
97 81 1
98 30 1
98 81 1
99 30 1
99 81 1
100 30 1
100 80 1
100 81 1
101 30 1
101 81 1
102 30 1
102 81 1
103 30 1
103 81 1
104 30 1
104 81 1
105 30 1
105 81 1
106 30 1
106 81 1
107 30 1
107 81 1
108 30 1
108 81 1
109 30 1
109 81 1
110 30 1
110 81 1
111 30 1
111 81 1
112 30 1
112 81 1
113 30 1
113 81 1
114 30 1
114 81 1
115 30 1
115 81 1
116 30 1
116 81 1
117 30 1
117 81 1
118 30 1
118 81 1
119 30 1
119 81 1
120 30 1
120 81 1
121 30 1
121 55 1
121 56 1
121 57 1
121 58 1
121 59 1
121 60 1
121 61 1
121 62 1
121 63 1
121 64 1
121 65 1
121 66 1
121 67 1
121 68 1
121 69 1
121 70 1
121 71 1
121 72 1
121 73 1
121 74 1
121 75 1
121 76 1
121 77 1
121 78 1
121 81 1
121 82 1
121 83 1
121 84 1
121 85 1
121 86 1
121 87 1
121 88 1
121 89 1
121 90 1
121 91 1
122 30 1
122 55 1
122 56 1
122 57 1
122 58 1
122 59 1
122 60 1
122 61 1
122 62 1
122 63 1
122 64 1
122 65 1
122 66 1
122 67 1
122 68 1
122 69 1
122 70 1
122 71 1
122 72 1
122 73 1
122 74 1
122 75 1
122 76 1
122 77 1
122 78 1
122 81 1
122 82 1
122 83 1
122 84 1
122 85 1
122 86 1
122 87 1
122 88 1
122 89 1
122 90 1
122 91 1
123 30 1
123 55 1
123 56 1
123 57 1
123 58 1
123 59 1
123 60 1
123 61 1
123 62 1
123 63 1
123 64 1
123 65 1
123 66 1
123 67 1
123 68 1
123 69 1
123 70 1
123 71 1
123 72 1
123 73 1
123 74 1
123 75 1
123 76 1
123 77 1
123 78 1
123 81 1
123 82 1
123 83 1
123 84 1
123 85 1
123 86 1
123 87 1
123 88 1
123 89 1
123 90 1
123 91 1
124 30 1
124 55 1
124 56 1
124 57 1
124 58 1
124 59 1
124 60 1
124 61 1
124 62 1
124 63 1
124 64 1
124 65 1
124 66 1
124 67 1
124 68 1
124 69 1
124 70 1
124 71 1
124 72 1
124 73 1
124 74 1
124 75 1
124 76 1
124 77 1
124 78 1
124 81 1
124 82 1
124 83 1
124 84 1
124 85 1
124 86 1
124 87 1
124 88 1
124 89 1
124 90 1
124 91 1
125 30 1
125 59 1
125 60 1
125 61 1
125 62 1
125 63 1
125 64 1
125 65 1
125 66 1
125 67 1
125 68 1
125 69 1
125 70 1
125 71 1
125 72 1
125 73 1
125 74 1
125 75 1
125 76 1
125 77 1
125 78 1
125 81 1
125 82 1
125 83 1
125 84 1
125 85 1
125 86 1
125 87 1
125 88 1
125 89 1
125 90 1
125 91 1
126 30 1
126 58 1
126 59 1
126 61 1
126 62 1
126 63 1
126 64 1
126 65 1
126 66 1
126 67 1
126 68 1
126 69 1
126 70 1
126 71 1
126 72 1
126 73 1
126 74 1
126 75 1
126 76 1
126 77 1
126 78 1
126 81 1
126 82 1
126 83 1
126 84 1
126 85 1
126 86 1
126 87 1
126 88 1
126 89 1
126 90 1
126 91 1
127 30 1
127 59 1
127 61 1
127 62 1
127 63 1
127 64 1
127 65 1
127 66 1
127 67 1
127 68 1
127 69 1
127 70 1
127 71 1
127 72 1
127 73 1
127 74 1
127 75 1
127 76 1
127 77 1
127 78 1
127 81 1
127 82 1
127 83 1
127 84 1
127 85 1
127 86 1
127 87 1
127 88 1
127 89 1
127 90 1
127 91 1
128 21 1
128 22 1
128 23 1
128 24 1
128 25 1
128 26 1
128 27 1
128 28 1
128 29 1
128 30 1
128 31 1
128 59 1
128 61 1
128 62 22
128 63 22
128 64 22
128 65 22
128 66 22
128 67 22
128 68 22
128 69 22
128 70 22
128 71 22
128 72 22
128 73 22
128 74 22
128 75 22
128 76 22
128 77 20
128 81 1
128 82 1
128 83 1
128 84 1
128 85 1
128 86 1
128 87 1
128 88 1
128 89 1
128 90 1
128 91 1
129 21 1
129 59 23
129 60 23
129 61 23
129 62 23
129 63 23
129 64 23
129 65 23
129 66 23
129 67 23
129 68 23
129 69 23
129 70 23
129 71 23
129 72 23
129 73 23
129 74 23
129 75 23
129 76 23
129 77 21
129 81 1
129 82 1
129 83 1
129 84 1
129 85 1
129 86 1
129 87 1
129 88 1
129 89 1
129 90 1
129 91 1
129 92 1
129 93 1
129 94 1
129 95 1
129 96 1
129 97 1
130 59 1
130 60 1
130 61 1
130 62 1
130 63 1
130 64 1
130 65 1
130 66 1
130 67 1
130 68 1
130 69 1
130 70 1
130 71 1
130 72 1
130 73 1
130 74 1
130 75 1
130 76 1
130 77 1
130 78 1
130 79 1
130 80 1
130 81 1
130 82 1
130 83 1
130 84 1
130 85 1
130 86 1
130 87 1
130 88 1
130 89 1
130 90 1
130 91 1
130 92 1
130 93 1
130 94 1
130 95 1
130 96 1
130 97 1
130 98 1
130 99 1
131 56 1
131 57 1
131 58 1
131 59 1
131 60 1
131 61 1
131 62 1
131 63 1
131 64 1
131 65 1
131 66 1
131 67 1
131 68 1
131 69 1
131 70 1
131 71 1
131 72 1
131 73 1
131 74 1
131 75 1
131 76 1
131 77 1
131 78 1
131 79 1
131 80 1
131 81 1
131 82 1
131 83 1
131 84 1
131 85 1
131 86 1
131 87 1
131 88 1
131 89 1
131 90 1
131 91 1
132 57 1
132 59 1
132 60 1
132 61 1
132 62 1
132 63 1
132 64 1
132 65 1
132 66 1
132 67 1
132 68 1
132 69 1
132 70 1
132 71 1
132 72 1
132 73 1
132 74 1
132 75 1
132 76 1
132 77 1
132 78 1
132 79 1
132 80 1
132 81 1
132 82 1
132 83 1
132 84 1
132 85 1
132 86 1
132 87 1
132 88 1
132 89 1
132 90 1
132 91 1
133 60 1
133 61 1
133 62 1
133 63 1
133 64 1
133 65 1
133 66 1
133 67 1
133 68 1
133 69 1
133 70 1
133 71 1
133 72 1
133 73 1
133 74 1
133 75 1
133 76 1
133 77 1
133 78 1
133 79 1
133 80 1
133 81 1
133 82 1
133 83 1
133 84 1
133 85 1
133 86 1
133 87 1
133 88 1
133 89 1
133 90 1
133 91 1
::TILES-> END
::BONUS-> BEGIN
1 1 15
1 2 15
1 3 15
1 4 15
1 5 15
7 37 2
18 43 15
69 80 15
71 17 2
::BONUS-> END
::COIN-> BEGIN
18 43
31 34
31 35
31 36
31 37
31 38
31 39
31 40
31 41
38 29
38 30
38 31
66 65
67 66
68 67
69 68
70 69
71 70
72 71
73 72
74 73
75 74
75 75
76 76
77 77
78 78
79 79
80 80
::COIN-> END
GOOMBA 7 5
TURTLEFLY 8 23
TURTLEFLY 10 29
TURTLEFLY 13 35
TURTLEFLY 15 30
FIRE 25 7
FIRE 26 7
FIRE 27 7
FIRE 28 7
FIRE 29 7
FIRE 30 7
FIRE 31 7
FIRE 32 7
FIRE 33 7
FIRE 34 7
FIRE 35 7
FIRE 36 7
FIRE 37 7
FIRE 38 7
FIRE 39 7
FIRECIRCLE 39 74 16
FIRE 40 7
FIRECIRCLE 40 74 16
FIRE 41 7
FIRE 42 7
FIRECIRCLE 42 69 16
FIRE 43 7
FIRECIRCLE 45 77 16
FIRECIRCLE 47 73 16
FIRECIRCLE 52 73 16
FIRECIRCLE 52 77 16
FIRECIRCLE 60 80 8
FIRECIRCLE 64 81 8
FIRE 67 28
FIRECIRCLE 67 81 8
FIRE 68 28
FIRECIRCLE 68 81 8
FIRE 69 28
FIRECIRCLE 69 81 6
FIRE 70 28
GOOMBA 70 80
FIRE 71 28
GOOMBA 71 80
FIRE 72 28
GOOMBA 72 80
FIRE 73 28
GOOMBA 73 80
FIRE 74 28
GOOMBA 74 80
FIRE 75 28
GOOMBA 75 80
FIRE 76 28
GOOMBA 76 80
FIRE 77 28
GOOMBA 77 80
FIRE 78 28
GOOMBA 78 80
FIRE 79 28
GOOMBA 79 80
FIRE 80 28
GOOMBA 80 80
FIRE 81 28
GOOMBA 81 80
FIRE 82 28
GOOMBA 82 80
FIRE 83 28
GOOMBA 83 80
FIRE 84 28
GOOMBA 84 80
FIRE 85 28
GOOMBA 85 80
GOOMBA 86 80
GOOMBA 87 80
GOOMBA 88 80
GOOMBA 89 80
GOOMBA 90 80
GOOMBA 91 80
GOOMBA 92 80
GOOMBA 93 80
GOOMBA 94 80
GOOMBA 95 80
GOOMBA 96 80
GOOMBA 97 80
GOOMBA 98 80
TURTLE 102 79
SPINY 105 80
SPINY 106 80
SPINY 107 80
SPINY 108 80
SPINY 109 80
SPINY 110 80
SPINY 111 80
SPINY 112 80
SPINY 113 80
SPINY 114 80
SPINY 115 80
SPINY 116 80
SPINY 117 80
SPINY 118 80
TURTLE 121 79
TURTLE 127 79
RESTART data/levels/10/main
START 0 797 242 2
EXIT 0 2629 791 data/levels/10/main 1 0
START 1 2616 2359 1
EXIT 1 5149 3114 data/levels/11/main 0 3
START 2 0 0 0
EXIT 2 0 0 NONE 0 0
START 3 0 0 0
EXIT 3 0 0 NONE 0 0
START 4 0 0 0
EXIT 4 0 0 NONE 0 0
BGCOLOR 0

MUSIC ghostcastle.mid
BACKGROUND data/gfx/background/egypt.jpg